<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILLUSTRA Design Blog &#187; Business</title>
	<atom:link href="http://illustra.co.in/blog/index.php/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://illustra.co.in/blog</link>
	<description>This Blog is a collection of great articles, tutorials, freebies from various resources....mostly are picked from the internet.</description>
	<lastBuildDate>Mon, 04 Jan 2010 05:58:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>480+ Open Source Applications</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/480-open-source-applications/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/480-open-source-applications/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=643</guid>
		<description><![CDATA[Article by Daksh Sharma
Source : Mashable


Accounting

Adaptive Planning Express &#8211; An open source solution enabling medium sized companies to automate budgeting and forecasting by moving beyond traditional applications like Excel.
Buddi &#8211; A simple budgeting program for users with no financial background.
CheckItOut &#8211; A Ruby on Rails application to manage personal money accounts.
FrontAccounting &#8211; A professional web-based [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/480-open-source-applications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>21 Factors that Influence the First Impression of Your Website’s Visitors</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/21-factors-that-influence-the-first-impression-of-your-website%e2%80%99s-visitors/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/21-factors-that-influence-the-first-impression-of-your-website%e2%80%99s-visitors/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=702</guid>
		<description><![CDATA[Source : vandelaydesign
When a new visitor comes to your website for the first time an initial impression will be formed pretty quickly. A good first impression will drastically increase the chances of that visitor returning again, and a bad first impression will be difficult to overcome.
This list looks at 21 factors that will influence your [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/21-factors-that-influence-the-first-impression-of-your-website%e2%80%99s-visitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Launches Google Health To Help You Better Coordinate Your Care</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/google-launches-google-health-to-help-you-better-coordinate-your-care/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/google-launches-google-health-to-help-you-better-coordinate-your-care/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=719</guid>
		<description><![CDATA[Source : GoogleBlog
We continue to learn a tremendous amount since launching Google Health in the spring of 2008. We&#8217;re listening to feedback from users every day about their needs, and one issue we hear regularly is that people want help coordinating their care and the care of loved ones. They want the ability to share [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/google-launches-google-health-to-help-you-better-coordinate-your-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips for Startups in a Down Market</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/7-tips-for-startups-in-a-down-market/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/7-tips-for-startups-in-a-down-market/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=524</guid>
		<description><![CDATA[Article by Andrew Warner
Source : Mashable
1. Recognize that you’ll have less competition
You should know that this is the best thing that ever happened to you because it makes it easier to be the winner when so many people are dropping out.
The dip is closer and shallower then it would be if these were the boom [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/7-tips-for-startups-in-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Build the Ultimate Social Media Resume</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/how-to-build-the-ultimate-social-media-resume/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/how-to-build-the-ultimate-social-media-resume/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ultimate]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=467</guid>
		<description><![CDATA[Article by Dan Schawbel
Source : Mashable

Social media resumes are important for attracting hiring managers directly to you, without you having to submit your resume, blindly, to them. The problem with submitting your resume online to job postings is that most job postings aren’t even vacant, might not exist, and 80% of jobs offers are received [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/how-to-build-the-ultimate-social-media-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25+ Tools For Accounting and Budgeting</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/25-tools-for-accounting-and-budgeting/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/25-tools-for-accounting-and-budgeting/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=463</guid>
		<description><![CDATA[Article by Sean P.Aune
Source: Mashable
There are a growing number of online services dedicated to helping users manage their finances. There are many benefits to using these accounting applications, they can simplify the process as well as help you find ways to save money.  Here are 25+ tools for accounting and budgeting both personal and [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/25-tools-for-accounting-and-budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200+ Tools for Surviving the Economic Crisis</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/200-tools-for-surviving-the-economic-crisis/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/200-tools-for-surviving-the-economic-crisis/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=529</guid>
		<description><![CDATA[Article by Sean P.Aune
Source : Mashable
With Wall Street’s recent decline and the economy in such an uncertain place, many people are fearful of losing their jobs and lifelong investments. There are countless simple online services and tools dedicated to helping you take control of these elements. We’ve put together a list of over 200 to [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/200-tools-for-surviving-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>270+ Tools for Running a Business Online</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/270-tools-for-running-a-business-online/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/270-tools-for-running-a-business-online/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=459</guid>
		<description><![CDATA[Article by Cameron Chapman
Source : Mashable
Accounting, Billing, Invoicing, Estimating &#38; Contracts

LiteAccounting &#8211; Invoice and track payment from your customers without a bunch of extra, useless features.
Invoice Journal &#8211; Free invoicing program.
endeve &#8211; Issue invoices, manage clients and check revenues all in one place.
ContractPal &#8211; Take your contracts and forms paperless and have them completed, validated, [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/270-tools-for-running-a-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Access: 8 Online Database Tools</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/forget-access-8-online-database-tools/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/forget-access-8-online-database-tools/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mailing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ultimate]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=456</guid>
		<description><![CDATA[Article by Sean P.Aune
Source : Mashable


Databases. An intimidating subject for many, with a rather high learning curve. As with just about anything else nowadays, you don’t have to be a MySQL or even MS Access expert to build a simple database. There are several online tools that are built to let you share your data [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/forget-access-8-online-database-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIP TOOLBOX: 30+ VoIP Services</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/voip-toolbox-30-voip-services/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/voip-toolbox-30-voip-services/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=454</guid>
		<description><![CDATA[Article by Daksh Sharma
Source : Mashable
You can’t have failed to notice that Skype suffered major downtime this week. However, there many more VoIP service providers that enable users to make free or cheap international calls through computers, landlines or cellphones. Many of them offer social networking features plus easy embedding options in blogs and social [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/voip-toolbox-30-voip-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Secrets to Getting Your Next Job Using Social Media</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/7-secrets-to-getting-your-next-job-using-social-media/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/7-secrets-to-getting-your-next-job-using-social-media/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=449</guid>
		<description><![CDATA[Article by Dan Schawbel
Source : Mashable


Between current economic conditions and the technological evolution of the Internet, the traditional approach most job seekers have taken in the past is no longer viable.
The approach — developing a resume and cover letter, locating jobs on and submitting your resume to corporate sites and job banks, and crossing your [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/7-secrets-to-getting-your-next-job-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70+ Tools For Job Hunting 2.0</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/70-tools-for-job-hunting-20-2/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/70-tools-for-job-hunting-20-2/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=438</guid>
		<description><![CDATA[Article by Sean P.Aune
Source : Mashable
Job search has evolved over recent years, with hundreds of companies piling in to the space. We’ve picked out ore than 70 that should help job seekers get ahead.
37signals.com &#8211;  Programming, design, an executive jobs board.Alumwire.com &#8211;  Focusing on job searches for college graduates and young alumni.
Amiko &#8211; [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/70-tools-for-job-hunting-20-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

