<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILLUSTRA Design Blog &#187; Resources</title>
	<atom:link href="http://illustra.co.in/blog/index.php/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://illustra.co.in/blog</link>
	<description>This Blog is a collection of great articles, tutorials, freebies from various resources....mostly are picked from the internet.</description>
	<lastBuildDate>Mon, 04 Jan 2010 05:58:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>480+ Open Source Applications</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/480-open-source-applications/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/480-open-source-applications/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=643</guid>
		<description><![CDATA[Article by Daksh Sharma
Source : Mashable


Accounting

Adaptive Planning Express &#8211; An open source solution enabling medium sized companies to automate budgeting and forecasting by moving beyond traditional applications like Excel.
Buddi &#8211; A simple budgeting program for users with no financial background.
CheckItOut &#8211; A Ruby on Rails application to manage personal money accounts.
FrontAccounting &#8211; A professional web-based [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/480-open-source-applications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>21 Factors that Influence the First Impression of Your Website’s Visitors</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/21-factors-that-influence-the-first-impression-of-your-website%e2%80%99s-visitors/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/21-factors-that-influence-the-first-impression-of-your-website%e2%80%99s-visitors/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=702</guid>
		<description><![CDATA[Source : vandelaydesign
When a new visitor comes to your website for the first time an initial impression will be formed pretty quickly. A good first impression will drastically increase the chances of that visitor returning again, and a bad first impression will be difficult to overcome.
This list looks at 21 factors that will influence your [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/21-factors-that-influence-the-first-impression-of-your-website%e2%80%99s-visitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Launches Google Health To Help You Better Coordinate Your Care</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/google-launches-google-health-to-help-you-better-coordinate-your-care/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/google-launches-google-health-to-help-you-better-coordinate-your-care/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=719</guid>
		<description><![CDATA[Source : GoogleBlog
We continue to learn a tremendous amount since launching Google Health in the spring of 2008. We&#8217;re listening to feedback from users every day about their needs, and one issue we hear regularly is that people want help coordinating their care and the care of loved ones. They want the ability to share [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/google-launches-google-health-to-help-you-better-coordinate-your-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truths &amp; Lies about PhotoGraphy</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/truths-lies-about-photography/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/truths-lies-about-photography/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=767</guid>
		<description><![CDATA[Truths about Photography
by Miserere


All camera brands build great cameras. 
All camera brands build crap cameras. 
A good photographer will take great pictures with a crappy camera. A bad photographer won’t take a good picture with any camera. 
Film is just as good as digital. It’s also just as bad. 
Expensive lenses don’t take better pictures [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/truths-lies-about-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of Black &amp; White Photography</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/the-best-of-black-white-photography/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/the-best-of-black-white-photography/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=757</guid>
		<description><![CDATA[Resource :  nyclondon blog
The B/W touch.
Collection of great photography.














An unusual angle -

Comments Invited..
]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/the-best-of-black-white-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obvious Street Photography Tips</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/obvious-street-photography-tips/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/obvious-street-photography-tips/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=753</guid>
		<description><![CDATA[Article by Susheel Chandradhas
Sometimes we tend to forget the obvious in our quest for the hidden. Here are a few ‘obvious’ tips to remember when shooting on the streets.

Get In close. All too often the actual ’subject’ of a street photograph gets lost in the activity going on around… Get close to the subject, make [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/obvious-street-photography-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Tools to Get the Most Out of GTalk</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/10-tools-to-get-the-most-out-of-gtalk/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/10-tools-to-get-the-most-out-of-gtalk/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[messengers]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=474</guid>
		<description><![CDATA[Article by Palin Ningthoujam
Source : Mashable


For those of us who are active Google Talk (GTalk) users, sometimes chatting is not enough. Luckily, there are tools to make your GTalk experience more interesting like VOIP, translations, and more. Here are 10 third party tools and special features that will help you get the most out of [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/10-tools-to-get-the-most-out-of-gtalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Great Instant Messenger Aggregators Across Multiple Platforms</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/5-great-instant-messenger-aggregators-across-multiple-platforms/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/5-great-instant-messenger-aggregators-across-multiple-platforms/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[messengers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=472</guid>
		<description><![CDATA[Article by Hillel Fuld 
Source : Mashable
Since the proliferation of the Internet, instant messaging (IMing from here on in) has become a very popular means of communicating on the Web. Even with the rapid growth of Twitter, many people still communicate using IM.  Now, there is no shortage of IM protocols out there; these [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/5-great-instant-messenger-aggregators-across-multiple-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Free Tools for Monitoring Your Brand’s Reputation</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/top-10-free-tools-for-monitoring-your-brand%e2%80%99s-reputation/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/top-10-free-tools-for-monitoring-your-brand%e2%80%99s-reputation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=465</guid>
		<description><![CDATA[Article by Dan Schawbel
Source : Mashable
Brand monitoring has become an essential task for any individual or corporation. Years ago, when people talked about our brands, it was behind our backs and we almost never found out about it. Today, most of these dialogues are right in front of our own eyes and the number of [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/top-10-free-tools-for-monitoring-your-brand%e2%80%99s-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25+ Tools For Accounting and Budgeting</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/25-tools-for-accounting-and-budgeting/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/25-tools-for-accounting-and-budgeting/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=463</guid>
		<description><![CDATA[Article by Sean P.Aune
Source: Mashable
There are a growing number of online services dedicated to helping users manage their finances. There are many benefits to using these accounting applications, they can simplify the process as well as help you find ways to save money.  Here are 25+ tools for accounting and budgeting both personal and [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/25-tools-for-accounting-and-budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Coolest Web Apps</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/7-coolest-web-apps/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/7-coolest-web-apps/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mailing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=539</guid>
		<description><![CDATA[Article by Stan Schroeder
Source : Mashable
Mixaloo -Perhaps in the future mix tapes will be nothing but a forgotten relic, their very concept devoured by the internet and its easy access to everything. But right now, mix tapes are retro in an undeniably cool way, and Mixaloo comes as near to the concept of a mix [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/7-coolest-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Instant Messenger Startups</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/19-great-im-startups/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/19-great-im-startups/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[messengers]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=533</guid>
		<description><![CDATA[Article by Stan Schroeder
Source : Mashable


Meebo &#38; Meebo Rooms

Meebo is a very popular web based IM client, and with its latest release, Meebo Rooms, it’s destined to become even bigger. It’s a completely web based chat space with embedded video and plenty of options, including bold and italic fonts and different typefaces. Most importantly, just [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/19-great-im-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

